Report generated 0s ago
Page Title
Pageviews
The number of times this page was visited.
Pageviews
Unique Pageviews
The number of visits that included this page. If a page was viewed multiple times during one visit, it is only counted once.
Unique Pageviews
Bounce Rate
The percentage of visits that started on this page and left the website straight away.
Bounce Rate
Avg. time on page
The average amount of time visitors spent on this page (only the page, not the entire website).
Avg. time on page
Exit rate
The percentage of visits that left the website after viewing this page.
Exit rate
Avg. page load time
Average time (in seconds) it takes from requesting a page until the page is fully rendered within the browser
Avg. page load time
Centro Editorial – Centro editorial de uniminuto  44.4% 55  42.3% 44 36% 00:01:05 55% 2.99s
Login Editorial – Centro Editorial  9.7% 12  10.6% 11 100% 00:00:37 91% 1.09s
Repositorio – Centro Editorial  10.5% 13  10.6% 11 60% 00:00:29 82% 3.42s
Envíos – Centro Editorial  6.5% 8  6.7% 7 67% 00:00:14 43% 2.04s
Política editorial – Centro Editorial  4.8% 6  5.8% 6 0% 00:01:16 50% 2.79s
Catálogo – Centro Editorial  4.8% 6  4.8% 5 0% 00:00:40 20% 1.38s
Contacto – Centro Editorial  3.2% 4  3.8% 4 0% 00:00:05 75% 1.2s
Revistas – Centro Editorial  4% 5  3.8% 4 100% 00:00:16 25% 2.06s
buscar – Centro Editorial  2.4% 3  2.9% 3 0% 00:00:16 33% 0.8s
Analíticas – Centro Editorial  2.4% 3  1.9% 2 0% 00:00:25 0% 1.05s
book – Centro Editorial  2.4% 3  1.9% 2 0% 00:00:41 100% 0.28s
Equipo editorial – Centro Editorial  2.4% 3  1.9% 2 0% 00:00:14 0% 1.37s
Fondo permanente – Centro Editorial  1.6% 2  1.9% 2 0% 00:01:31 100% 3.61s
Nosotros – Centro Editorial  0.8% 1  1% 1 0% 00:00:00 100% 0.48s
‹ Previous    Next ›
Related reports:
  • Page titles
  • Entry page titles
  • Exit page titles